index | 0001 | | index MainImage | |
0002 | | index SideButton | |
0003 | disp_plan_details | index SideContent1 | - Find out more about the retirement plans available at {{SD:SubsidiaryName}}
|
0004 | disp_inv_opt_changes | index SideContent2 | <%if request("CurrDate") & "" = "" then dtCurrDate = year(now()) : if len(month(now())) = 1 then dtCurrDate = dtCurrDate & "0" end if : dtCurrDate = dtCurrDate & month(now()) : if len(day(now())) = 1 then dtCurrDate = dtCurrDate & "0" end if : dtCurrDate = dtCurrDate & day(now()) else dtCurrDate = request("CurrDate") end if %> <% if "{{PD:invest_add_info_expire}}" > dtCurrDate then %> - Find out more about important changes to the investment options offered under the plans
<% end if %> |
0005 | | index MainImageFooter | |
0006 | is_srsp | index MainContent1 srsp | TIAA-CREF has partnered with {{SD:SubsidiaryName}} to help you prepare for your retirement. For more almost 90 years, we have been helping millions of people in the academic, medical, research and cultural fields plan for retirement. We offer you options to tailor your plan to your investment style and goals.
|
0007 | is_not_srsp | index MainContent1 not_srsp | TIAA-CREF is pleased to help the employees of {{SD:SubsidiaryName}} plan for retirement. For more almost 90 years, we have been helping millions of people in the academic, medical, research and cultural fields plan for retirement. We offer you options to tailor your plan to your investment style and goals.
|
0008 | | index MainContent2 | Life can be complicated, but planning for retirement doesn't have to be. To help you plan for your goals, we offer: - Sound guidance. Speak with a TIAA-CREF Consultant for answers that make sense for you.
- Retirement choices that suit your style.
|
0009 | is_lifecycle_funds_available | index MainContent3 | |
0010 | | index MainContent4 | A "Build your own portfolio" strategy. You create your own long-term portfolio from a wide range of investment choices. You can refer to sample portfolios showing various risk tolerance levels. Low cost. TIAA-CREF is committed to keeping costs low, with expenses that are among the lowest in the variable annuity and mutual funds industries1. Top ratings. For its stability, sound investments, claims-paying ability, and overall financial strength, TIAA is one of only four companies to hold top ratings from the four leading insurance ratings agencies: A.M. Best Co. (6/2006), Fitch (3/2006), Moody's Investors Service (3/2006) and Standard & Poor's (6/2006). Ratings apply to TIAA Traditional only, not to CREF and TIAA Real Estate Accounts. The ratings do not apply to the performance and safety of the variable accounts. |
0011 | is_auto_enroll_no | index MainContent5 | If you are new to the {{SD:SubsidiaryName}} Retirement Plans, you must first enroll to take advantage of these investment strategies. |
0012 | is_new_funds_not_multiplan | index MainContent6 not_multiplan | If you are a current participant in the plan, check out our investment choices to see the new funds available to you. |
0013 | is_new_funds_multiplan | index MainContent6 multiplan | If you are a current participant in one or more of the plans, check out our investment choices to see the new funds available to you. |
0014 | | index footer | 1 Source: Morningstar DatalabTM Charting Tool Report Peer Group Analysis [February 2005] based on Morningstar expense comparisons by category.
C36413
Retirement Annuity (RA) Contract Form Series 1000.24 Group Retirement Annuity (GRA) Contract Form Series G-1000.4 and G-1000.5 Supplemental Retirement Annuity (SRA) Contract Form Series 1200.8 Group Supplemental Retirement Annuity (GSRA) Contract Form Series 1250.01 (not available in all states) Group Annuity (GA) Contract Form Series 6008.8 Retirement Choice Annuity contract IGRS-01-84. Retirement Choice Annuity certificate IGRS-CERT1-84. |
|
plans_home | 0015 | | plans_home Title | Plan Details |
0016 | is_not_multiplan | plans_home Content1 not_multiplan | There are many things you need to know about the {{PD:PlanMarketingName}} including eligibility requirements, vesting schedules, and loan features. Select any of the links on the right to learn more. |
0017 | is_multiplan | plans_home Content1 multiplan | Select from the retirement plans listed at the right to learn more about those that are available to you. |
|
plan_det_home | 0018 | | plan_det_home Title | Plan Details |
0019 | | plan_det_home MainContent1 | There are many things you need to know about the {{PD:PlanMarketingName}} including eligibility requirements, vesting schedules, and loan features. Select any of the links on the right to learn more. If you have further questions, contact your institution. |
|
plan_det_elig | 0020 | | plan_det_elig Title | Eligibility |
0021 | | plan_det_elig SubTitle | {{PD:PlanMarketingName}} |
0022 | elig_custom | plan_det_elig MainContent1 custom | {{PD:ELIGIBILITY_CUSTOM_TEXT}} |
0023 | elig_default | plan_det_elig MainContent1 contact | To obtain eligibility information regarding this plan, contact your institution. |
0024 | elig_standard | plan_det_elig MainContent1 immediate | You are eligible to participate immediately in this plan. |
0025 | elig_immediate_no | plan_det_elig MainContent1 not_immediate | To obtain eligibility information regarding this plan, contact your institution. |
|
plan_det_contr | 0026 | | plan_det_contr Title | Contributions |
0027 | | plan_det_contr SubTitle | {{PD:PlanMarketingName}} |
0028 | contr_choice_custom | plan_det_contr MainContent1 custom | {{PD:CONTRIBUTION_CUSTOM_TEXT}} |
0029 | contr_choice_default | plan_det_contr MainContent1 contact | To obtain contribution information regarding this plan, contact your institution. |
0030 | contr_choice_employer | plan_det_contr MainContent1 employer_only | This plan allows only employer contributions. |
0031 | contr_choice_employee | plan_det_contr MainContent1 employee_only | This plan allows only employee contributions. |
0032 | contr_choice_both | plan_det_contr MainContent1 both | This plan allows you to make contributions in addition to those made by {{SD:SubsidiaryName}}. |
0033 | 457b_avail | plan_det_contr MainContent3 | You may contribute the maximum amount permissible to both the 457(b) and your {{PD:PlanMarketingName}}. If your employer offers more than one plan for making employee contributions, you may increase the amount you save on a tax-deferred basis. |
|
plan_det_emp_match | 0034 | | plan_det_emp_match Title | Employer Matching |
0035 | | plan_det_emp_match SubTitle | {{PD:PlanMarketingName}} |
0036 | emp_match_choice_custom | plan_det_emp_match MainContent1 custom | {{PD:EMPMATCH_CUSTOM_TEXT}} |
0037 | emp_match_choice_default | plan_det_emp_match MainContent1 contact | For more information about the employer match provisions under this plan contact your institution. |
0038 | emp_match_choice_fix_dollar | plan_det_emp_match MainContent1 fixed_dollar | {{SD:SubsidiaryName}} will match ${{PD:EMPLOYER_MATCH_AMT}} of your contribution to the plan each year. |
0039 | emp_match_choice_fix_percent | plan_det_emp_match MainContent1 fixed_percent | {{SD:SubsidiaryName}} will match up to {{PD:EMPLOYER_MATCH_PCT}}% of your contribution to the plan each year. |
0040 | emp_match_choice_variable | plan_det_emp_match MainContent1 variable | {{SD:SubsidiaryName}} will match your contributions according to the following schedule:
|
0041 | list_emp_match_schedule | plan_det_emp_match MainContent1b variable_table_row | | {{EMPLOYER_MATCH_YRS}} | {{EMPLOYER_MATCH_PCT}}% |
0042 | emp_match_choice_no_match | plan_det_emp_match MainContent1 no_match | {{SD:SubsidiaryName}} does not make matching contributions with this plan. |
|
plan_det_vest | 0043 | | plan_det_vest Title | Vesting |
0044 | | plan_det_vest SubTitle | {{PD:PlanMarketingName}} |
0045 | vesting_schedule_custom | plan_det_vest MainContent1 custom | {{PD:VESTING_CUSTOM_TEXT}} |
0046 | vesting_schedule_default | plan_det_vest MainContent1 contact | For more information about the vesting schedule for this plan, contact your institution. |
0047 | vesting_schedule_immediate | plan_det_vest MainContent1 vested_immed | "Vesting" refers to employees' right, usually earned over time, to receive some retirement benefits regardless of whether or not they remain with the employer. Your contribution to this account will be 100% vested immediately. |
0048 | vesting_schedule_not_immediate | plan_det_vest MainContent1 vesting_schedule | "Vesting" refers to employees' right, usually earned over time, to receive some retirement benefits regardless of whether or not they remain with the employer. You will be vested in the employer contributions according to the following schedule: |
0049 | vesting_schedule_sched1 | plan_det_vest MainContent2 vesting_sched1_title | Schedule 1 |
0050 | list_vesting_schedule_sched1 | plan_det_vest MainContent3 vesting_sched1_list | After {{VESTING_SCHED_YRS}} years you are {{VESTING_SCHED_PCT}}% vested |
0051 | vesting_schedule_sched2 | plan_det_vest MainContent4 vesting_sched2_title | Schedule 2 |
0052 | list_vesting_schedule_sched2 | plan_det_vest MainContent5 vesting_sched2_list | After {{VESTING_SCHED_YRS}} years you are {{VESTING_SCHED_PCT}}% vested |
0053 | vesting_schedule_sched3 | plan_det_vest MainContent6 vesting_sched3_title | Schedule 3 |
0054 | list_vesting_schedule_sched3 | plan_det_vest MainContent7 vesting_sched3_list | After {{VESTING_SCHED_YRS}} years you are {{VESTING_SCHED_PCT}}% vested |
0055 | vesting_schedule_sched4 | plan_det_vest MainContent8 vesting_sched4_title | Schedule 4 |
0056 | list_vesting_schedule_sched4 | plan_det_vest MainContent9 vesting_sched4_list | After {{VESTING_SCHED_YRS}} years you are {{VESTING_SCHED_PCT}}% vested |
0057 | vesting_schedule_sched5 | plan_det_vest MainContent10 vesting_sched5_title | Schedule 5 |
0058 | list_vesting_schedule_sched5 | plan_det_vest MainContent11 vesting_sched5_list | After {{VESTING_SCHED_YRS}} years you are {{VESTING_SCHED_PCT}}% vested |
|
plan_det_invest | 0059 | | plan_det_invest Title | Investments |
0060 | | plan_det_invest SubTitle | {{PD:PlanMarketingName}} |
0061 | is_fund_lineup_different | plan_det_invest MainContent1 fund_lineup_different | {{SD:SubsidiaryName}} offers you a variety of investment choices from an array of asset classes, which can help you diversify your retirement portfolio. |
0062 | is_fund_lineup_common | plan_det_invest MainContent1 fund_lineup_common | {{SD:SubsidiaryName}} offers you a variety of investment choices from an array of asset classes, which can help you diversify your retirement portfolio. |
|
plan_det_exp | 0063 | | plan_det_exp Title | Expenses |
0064 | | plan_det_exp SubTitle | {{PD:PlanMarketingName}} |
0065 | | plan_det_exp MainContent1 | Expenses vary from investment to investment. To learn more about these expenses, go to the Investment Choices page, select an asset class, and then click on the name of the investment you would like to learn more about. |
|
plan_det_distr | 0066 | | plan_det_distr Title | Distributions |
0067 | | plan_det_distr SubTitle | {{PD:PlanMarketingName}} |
0068 | distribution_option_custom | plan_det_distr MainContent1 custom | {{PD:DISTRIBUTION_CUSTOM_TEXT}} |
0069 | distribution_option_default | plan_det_distr MainContent1 contact | For more information about the distribution options available to you, contact your institution. |
0070 | distribution_option_standard | plan_det_distr MainContent1 standard | When it's time to decide how to take income from your {{PD:PlanMarketingName}}, you have a variety of options*: |
0071 | show_59_and_half | plan_det_distr MainContent2 |
59½ in Service - You generally can withdraw funds, attributable to elective deferrals, from your account while still employed once you have reached age 59½.The amount you can withdraw is subject to your plan's rules. |
0072 | show_59_and_half_ben_off | plan_det_distr MainContent2a | |
0073 | display_direct_transfer | plan_det_distr MainContent3 |
90-24 Transfer - You can directly transfer your 403(b) funds from one approved financial provider to another under your employer's retirement plan, or to another 403(b) annuity contract or mutual fund under another plan, as your plan and contract permit. This transfer is not considered a taxable distribution. |
0074 | display_disability | plan_det_distr MainContent4 |
Disability - As permitted by your plan, you can withdraw elective deferrals and earnings from your retirement plan while employed by your institution but not working due to a disability. To qualify you must be totally and permanently disabled, and the deferrals and earnings must have been credited to your plan on or after January 1, 1989. Disability withdrawals are not subject to the 10% IRS penalty on withdrawals prior to age 59½. |
0075 | display_fixed_period_annuity | plan_det_distr MainContent5 |
Fixed Period - You can choose to receive income for a set period of two to 30 years, depending on the terms of our contract and your plan's rules (and not to exceed your life expectancy). Payments stop at the end of the period, during which you will have received all your principal and earnings. |
0076 | display_fixed_period_annuity_ben_off | plan_det_distr MainContent5a | |
0077 | display_hardship | plan_det_distr MainContent6 |
Hardship Distribution - If your plan permits, you can withdraw your elective deferrals (but not earnings) due to financial hardship while still employed. Generally, you must show an immediate, significant need that cannot be met with other resources, including loans from your retirement plan. |
0078 | display_interest_option_55 | plan_det_distr MainContent7 |
Interest Only - You can receive the current interest earned on your TIAA Traditional Account in monthly payments. Your principal remains intact while you receive the interest. (Note: These payments are generally available to individuals between ages 55 and 70½ when minimum distributions are required.) |
0079 | display_lifetime_annuity | plan_det_distr MainContent8 | Lifetime Retirement Income
One-life annuity - provides income for as long as you live.
Two-life annuity - provides lifetime income for you and an annuity partner (your spouse or someone else you name) for as long as either of you live.
One- or two-life annuity with guaranteed period - guarantees income for up to 20 years, as long as the period you choose does not exceed your life expectancy. It ensures that income continues to go to your beneficiaries if you (one-life annuity) or both you and your annuity partner (two-life annuity) die before the end of the guaranteed period for the remainder of the guaranteed period.
|
0080 | display_limited_periodic | plan_det_distr MainContent9 |
Limited Periodic Option - If you're over age 55, you can withdraw as cash up to 7% of your holdings in the CREF and TIAA Real Estate accounts (currently available only in plans funded with TIAA-CREF group retirement annuity [GRA] contracts that don't allow CREF cash). |
0081 | display_lump_sum | plan_det_distr MainContent10 |
Lump Sum - You can withdraw all or part of your account in a single cash payment, depending on your plan rules and the terms of your contracts. (Your right to a lump-sum distribution from your TIAA Traditional Account may be restricted to taking 10 annual payments under those terms). |
0082 | display_lump_sum_ben_off | plan_det_distr MainContent10a | |
0083 | display_mdo | plan_det_distr MainContent11 |
Minimum Distribution Option - Generally, you must begin taking minimum withdrawals from your account by April 1 following the year in which you turn age 70½ or retire, whichever is later. This can help you defer the minimum required distribution while keeping you in compliance with federal regulations. |
0084 | display_other_in_service | plan_det_distr MainContent12 |
Other in Service - If your plan permits, you can withdraw cash from your account while still employed by your institution, but you generally must meet an IRS-defined "triggering event," such as attainment of age 59 ½, to qualify. |
0085 | display_retirement_loan | plan_det_distr MainContent13 |
Retirement Loan - Some retirement plans allow you to borrow funds from your account. Generally, under the Internal Revenue Code the maximum loan allowed from all your employer's plans is up to $50,000 or 50% of your vested accumulation, whichever is less. (This may be further limited by the terms of your contract.) Borrowing funds from your retirement plan is a nontaxable event as long as you repay your loan in full. |
0086 | display_rollover | plan_det_distr MainContent14 |
Rollover - If you have had an IRS-defined "triggering event," and your plan allows withdrawals, you can roll over your accumulations to another retirement plan that will accept them or to an Individual Retirement Account (IRA). Direct rollovers -- from one account to another -- are nontaxable and not reported as income to the federal government. Your plan's rules specify when you are eligible for a distribution. |
0087 | display_rollover_ben_off | plan_det_distr MainContent14a | |
0088 | display_rtb | plan_det_distr MainContent15 |
Retirement Transition Benefit - If your contract allows, you can withdraw, in cash, up to 10% of your accumulation at the beginning of a conversion to lifetime annuity income. The amount you withdraw will reduce your lifetime annuity income accordingly. |
0089 | display_benficiary_death_benefit | plan_det_distr MainContent16 |
Single-Sum Death Benefit - A set amount your beneficiary(ies) will receive from your retirement account if you die before taking income. |
0090 | display_minimum_distr_70_and_half | plan_det_distr MainContent17 |
Small-Sum Distribution - If your plan doesn't otherwise allow cash distributions, upon separation from service you can withdraw your entire retirement savings if your TIAA Traditional Account value does not exceed $2,000 and your overall account balance is below a limit set by your employer's plan (typically $4,000). If your plan does allow cash distributions, upon separation you may be able to withdraw your TIAA Traditional accumulation if the value does not exceed $2,000. |
0091 | display_minimum_distr_70_and_half_ben_off | plan_det_distr MainContent17a | |
0092 | display_systematic_withdrawal | plan_det_distr MainContent18 |
Systematic Withdrawals - If your plan allows, you can choose to receive regular income payments (minimum $100) on a semimonthly, monthly, quarterly, semiannual or annual basis. You can increase, decrease or suspend the payments at any time. (Note: These withdrawals are not available from TIAA Traditional Account balances.) |
0093 | display_cash_withdrawal | plan_det_distr MainContent19 |
TPA to Cash - If your plan allows, you can withdraw your TIAA Traditional Account accumulation through a Transfer Payout Annuity (TPA) in 10 approximately equal annual payments. A lump-sum payment, subject to a surrender fee, may be available depending on your plan rules and the terms of your contract. |
0094 | display_cash_withdrawal_ben_off | plan_det_distr MainContent19a | |
0095 | distribution_option_standard | plan_det_distr MainContent20 | * The availability of certain distributions may depend on the type of contract underlying your plan. Also, if you're married, your right to choose an option may be subject to your spouses right to survivor benefits.
|
0096 | display_benefits_office | plan_det_distr MainContent20a | |
0097 | distribution_option_standard | plan_det_distr MainContent21 | Your {{PD:PlanMarketingName}} is designed to provide you with income throughout your retirement. Leaving money in your account may allow the funds to grow on a tax-deferred basis.
The {{PD:PlanMarketingName}} allows you to receive a cash withdrawal. This may be restricted by the terms of your TIAA-CREF contracts Taxes and penalties may apply. |
0098 | display_partial_payments | plan_det_distr MainContent22 | If you're married, you may be required to get spousal consent to receive any distribution option other than a qualified joint and survivor annuity. |
0099 | distribution_option_standard | plan_det_distr MainContent23 | C35711 |
|
plan_det_tax | 0100 | | plan_det_tax Title | Taxation |
0101 | | plan_det_tax SubTitle | {{PD:PlanMarketingName}} |
0102 | taxation_choice_custom | plan_det_tax MainContent1 custom | {{PD:TAXATION_CUSTOM_TEXT}} |
0103 | taxation_choice_default | plan_det_tax MainContent1 contact | Contact your HR Office for more information |
0104 | is_retirement_plan_avail | plan_det_tax SubHeading1 retirement | Retirement Plans |
0105 | is_retirement_plan_avail | plan_det_tax MainContent1a retirement | Retirement plan contributions are usually made with before-tax dollars so Federal income taxes are deferred until you begin taking withdrawals later on.
No taxes are due on pre-tax contributions and earnings made until the money is withdrawn, but because these plans are intended primarily for retirement, you can generally withdraw funds only after termination of employment or age 59 ½ (subject to plan rules). If you withdraw funds before age 59 ½, they may be subject to an additional 10% early-withdrawal penalty. |
0106 | make_after_tax_contr | plan_det_tax MainContent2 retirement_after_tax_yes | In limited instances when you are making contributions to your retirement plan with after-tax dollars, you will not have to pay income tax on your principal. However, when monies are withdrawn, taxes may be applicable to any earnings and interest accrued. |
0107 | is_retirement_plan_avail | plan_det_tax MainContent3 retirement | For additional information and guidance, contact your tax advisor. |
0108 | is_supplemental_plan_avail | plan_det_tax SubHeading2 supplemental | Supplemental Plans |
0109 | is_supplemental_plan_avail | plan_det_tax MainContent4 supplemental | Because you make contributions with pre-tax dollars, Federal income taxes are deferred on supplemental plans until you begin taking withdrawals later on.
No taxes are due on contributions and earnings until the money is withdrawn, but because these plans are intended primarily for retirement, you can generally withdraw funds only after termination of employment or age 59 ½ (subject to plan rules). If you withdraw funds before age 59 ½, they may be subject to an additional 10% early-withdrawal penalty.
For additional information and guidance, contact your tax advisor. |
0110 | is_contr_type_457b | plan_det_tax SubHeading3 457b | 457b Plan |
0111 | is_contr_type_457b | plan_det_tax MainContent5 457b public | Because you make contributions with pre-tax dollars, Federal income taxes are deferred on supplemental plans until you begin taking withdrawals later on.
No taxes are due on contributions and earnings until the money is withdrawn, but because these plans are intended primarily for retirement, you can generally withdraw funds only after termination of employment (subject to plan rules).
For additional information and guidance, contact your tax advisor. |
|
plan_det_loans | 0112 | | plan_det_loans Title | Loans |
0113 | | plan_det_loans SubTitle | {{PD:PlanMarketingName}} |
0114 | loan_choice_custom | plan_det_loans MainContent1 custom | {{PD:LOAN_CUSTOM_TEXT}} |
0115 | loan_choice_default | plan_det_loans MainContent1 contact | To obtain loan information regarding this plan, contact your institution. |
0116 | is_loan_allowed | plan_det_loans MainContent1 loan_allowed | Loans are available from a minimum of $1,000 to a maximum of $50,000 from each employer. How much you can borrow depends on the amount you currently have in the plan and whether you have other outstanding loans. If you have accumulations in other employer's plans, you may be able to transfer or roll them over to the {{PD:PlanMarketingName}} to increase your maximum loan amount if {{PD:PlanMarketingName}} accepts rollovers. |
0117 | is_loan_not_allowed | plan_det_loans MainContent1 loan_not_allowed | {{PD:PlanMarketingName}} does not offer a loan feature for this plan. |
|
inv_opt_home | 0118 | | inv_opt_home Title | INVESTMENT CHOICES |
0119 | | inv_opt_home SubHeading1 | A broad array of investment choices |
0120 | is_not_multiplan | inv_opt_home MainContent1 multi_plan_no | At TIAA-CREF, we believe in investment strategies that can help our investors prepare for their retirement.
In keeping with our long-term investment philosophy and commitment to you, we have consistently pursued a policy of managing risk through diversification. We believe this is essential in helping you work toward achieving your ultimate financial and savings goals.
Over many years, this practice has proved successful through market fluctuations, changing economic trends and technological innovation. Note that diversification is no guarantee of protection against loss.
Your {{PD:PlanMarketingName}} offers an array of investment options across a broad range of categories. Refer to the asset class heading at right. |
0121 | is_fund_lineup_different_multi | inv_opt_home MainContent1 fund_lineup_different | At TIAA-CREF, we believe in investment strategies that can help our investors to prepare for their retirement.
In keeping with our long-term investment philosophy and commitment to you, we have consistently pursued a policy of managing risk through diversification. We believe this is essential in helping you work toward achieving your ultimate financial and savings goals.
Over many years, this practice has proved successful through market fluctuations, changing economic trends and technological innovation. Note that diversification is no guarantee of protection against loss.
Refer to the plans to the right to learn more about the asset classes available for each plan. Since each plan offers a different fund lineup, it is important that you review each plan and its investment options carefully. |
0122 | is_fund_lineup_common_multi | inv_opt_home MainContent1 fune_lineup_common | At TIAA-CREF, we believe in investment strategies that can help our investors prepare for their retirement.
In keeping with our long-term investment philosophy and commitment to you, we have consistently pursued a policy of managing risk through diversification. We believe this is essential in helping you work toward achieving your ultimate financial and savings goals.
Over many years, this practice has proved successful through market fluctuations, changing economic trends and technological innovation. Note that diversification is no guarantee of protection against loss.
Your {{PD:SubsidiaryName}} retirement plans offer an array of investment options across a broad range of categories. Refer to the asset classes listed at right to find out more about your available choices. |
|
inv_opt_plan_home | 0123 | | inv_opt_plan_home Title | INVESTMENT CHOICES |
0124 | | inv_opt_plan_home MainContent1 | Your {{PD:PlanMarketingName}} offers an array of investment options across a broad range of categories. Refer to the asset class heading(s) listed on the right to find out more about your available allocation choices. |
|
inv_opt_equities | 0125 | | inv_opt_equities Title | Equities |
0126 | | inv_opt_equities MainContent1 | Equities (stocks), which represent shares of ownership in companies, have historically outperformed other investments over long periods. They have also tended to be the most volatile in the short term, which means investors may experience fluctuating account values. (Past performance does not guarantee future results.)
Annuity account options are available through contracts issued by TIAA or CREF. These contracts are designed for retirement or other long-term goals and they offer a variety of income options, including lifetime income. Payments from the variable annuity accounts and mutual funds are not guaranteed and will rise or fall based on investment performance. Mutual funds do not offer the range of income options available through annuities. |
0127 | has_equities_va | inv_opt_equities SubHeading1 | Variable Annuities |
0128 | list_equities_va | inv_opt_equities List1 variable_annuities_list_item | |
0129 | has_equities_mf | inv_opt_equities SubHeading2 mutual_funds_yes | Mutual Funds |
0130 | list_equities_mf | inv_opt_equities List2 mutual_funds_list_item | |
|
inv_opt_real_estate | 0131 | | inv_opt_real_estate Title | Real Estate |
0132 | | inv_opt_real_estate MainContent1 | Direct investment in real estate can be a good diversification tool for a retirement portfolio, providing low correlation with other asset classes, a hedge against inflation and long-term growth potential. Typically, real estate performance does not closely correspond to that of stocks and bonds, and has shown less volatility over time, marking it as a distinct asset class. Please note that real estate securities do have additional volatility. Past performance is not a guarantee of future results. |
0133 | has_real_estate_va | inv_opt_real_estate SubHeading1 | Variable Annuities |
0134 | list_real_estate_va | inv_opt_real_estate List1 variable_annuities_list_item | |
0135 | | inv_opt_real_estate MainContent3 | Annuity account options are available through contracts issued by TIAA or CREF. These contracts are designed for retirement or other long-term goals and they offer a variety of income options, including lifetime income. Payments from the variable annuity accounts and mutual funds are not guaranteed and will rise or fall based on investment performance. Mutual funds do not offer the range of income options available through annuities. |
|
inv_opt_fixed_inc | 0136 | | inv_opt_fixed_inc Title | Fixed Income |
0137 | | inv_opt_fixed_inc MainContent1 | This category includes bonds and securities that are designed to pay a rate of interest over a set time period and then return the investor's principal. The value of fixed-income investments fluctuates in response to interest and inflation rates.
There are different ways to invest in bonds; traditional bonds are generally debt instruments of different companies and government agencies. Returns will vary based on interest income and price changes in the bond market.
With inflation-linked securities, the interest payments tend to rise during periods of accelerating inflation, making them a good choice for more conservative investors. However, neither traditional nor inflation-linked bonds are insured or guaranteed by the Federal Deposit Insurance Corporation (FDIC) or any other U.S. government agency.
Annuity account options are available through contracts issued by TIAA or CREF. These contracts are designed for retirement or other long-term goals and they offer a variety of income options, including lifetime income. Payments from the variable annuity accounts and mutual funds are not guaranteed and will rise or fall based on investment performance. Mutual funds do not offer the range of income options available through annuities. |
0138 | has_fixed_va | inv_opt_fixed_inc SubHeading1 | Variable Annuities |
0139 | list_fixed_va | inv_opt_fixed_inc List1 variable_annuities_list_item | |
0140 | has_fixed_mf | inv_opt_fixed_inc SubHeading2 mutual_funds_yes | Mutual Funds |
0141 | list_fixed_mf | inv_opt_fixed_inc List2 mutual_funds_list_item | |
0142 | has_fixed_collective | inv_opt_fixed_inc SubHeading3 collective_funds_yes | Collective Funds |
0143 | list_fixed_collective | inv_opt_fixed_inc List3 collective_funds_list_item | |
|
inv_opt_money_market | 0144 | | inv_opt_money_market Title | Money Market |
0145 | | inv_opt_money_market MainContent1 | This asset class consists of short-term debt instruments and government securities which carry little risk. They generally pay more interest than savings accounts or CDs, but historically their returns have been lower than those of stocks and bonds. Keep in mind that an investment in a money market fund or annuity account is not insured or guaranteed by the Federal Deposit Insurance Corporation (FDIC) or any other government agency and that it is possible to lose money with these investments. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund. |
0146 | has_money_market_va | inv_opt_money_market SubHeading1 | Variable Annuities |
0147 | list_money_market_va | inv_opt_money_market List1 variable_annuities_list_item | |
0148 | has_money_market_mf | inv_opt_money_market SubHeading2 mutual_funds_yes | Mutual Funds |
0149 | list_money_market_mf | inv_opt_money_market List2 mutual_funds_list_item | |
0150 | | inv_opt_money_market MainContent4 | Annuity account options are available through contracts issued by TIAA or CREF. These contracts are designed for retirement or other long-term goals and they offer a variety of income options, including lifetime income. Payments from the variable annuity accounts and mutual funds are not guaranteed and will rise or fall based on investment performance. Mutual funds do not offer the range of income options available through annuities. |
|
inv_opt_guaranteed | 0151 | | inv_opt_guaranteed Title | Guaranteed |
0152 | | inv_opt_guaranteed MainContent1 | Offerings within the Guaranteed asset class guarantee your principal and a minimum interest rate, subject to the claims-paying ability of the insurer. |
0153 | has_guaranteed_annuity | inv_opt_guaranteed SubHeading1 | Annuity |
0154 | list_guaranteed_annuity | inv_opt_guaranteed MainContent2 guaranteed_list_item | |
|
inv_opt_multi_asset | 0155 | | inv_opt_multi_asset Title | Multi-Asset |
0156 | | inv_opt_multi_asset MainContent1 | Included in this category are multi-asset investments that can help you prepare for your retirement, conform to your risk-tolerance level and help you allocate investment assets in a socially responsible way. |
0157 | has_multi_asset_mf | inv_opt_multi_asset SubHeading1 mutual_funds_yes | Mutual Funds |
0158 | list_multi_asset_mf | inv_opt_multi_asset List1 mutual_funds_list_item | |
0159 | has_multi_asset_lifecycle | inv_opt_multi_asset SubHeading2 lifecycle_funds_yes | Lifecycle Funds |
0160 | has_multi_asset_lifecycle | inv_opt_multi_asset MainContent2 lifecycle_funds_yes | TIAA-CREF Lifecycle Funds are "funds of funds" that seek high total return over time through a combination of capital appreciation and income. The funds invest in underlying mutual funds according to an asset-allocation strategy designed for investors planning to retire in - or within a few years of - the fund's target year. Each fund's allocation gradually will become more conservative, until the mix of equity and non-equity securities reaches approximately 35% equities/65% non-equities by each fund's specific target year. Lifecycle Funds offer: - "One Decision" retirement strategy: Just select the fund that's closest to your expected year of retirement.
- Built-in Rebalancing: Each fund's investments automatically adjust from a more aggressive, higher risk to a more conservative, lower risk allocation as the target retirement date approaches.
- A managed, diversified portfolio: Each Lifecycle Fund provides a ready-made diversified portfolio using TIAA-CREF mutual funds as underlying investments that include both equity and fixed-income instruments.
You can choose from among the following TIAA-CREF Lifecycle Funds: |
0161 | list_multi_asset_lifecycle | inv_opt_multi_asset List2 lifecycle_funds_list_item | |
0162 | has_multi_asset_socially_responsible | inv_opt_multi_asset SubHeading3 | Socially Responsible Investing |
0163 | has_multi_asset_socially_responsible | inv_opt_multi_asset MainContent3 | If you're interested in socially responsible investing, your investment choices include an annuity account that is diversified among stocks and bonds and could be used as a "single choice" option. If you need help making the choice that's best for you, call 800 842-2776 to speak to one of our consultants. However, socially responsible investments may not allow you to take advantage of certain opportunities or market trends if they are excluded because of social criteria. |
0164 | list_multi_asset_socially_responsible | inv_opt_multi_asset List3 socially_responsible_list_item | |
|
inv_opt_brokerage | 0165 | | inv_opt_brokerage Title | TIAA-CREF SELF-DIRECTED BROKERAGE ACCOUNT |
0166 | | inv_opt_brokerage MainContent1 | TIAA-CREF Brokerage Services* is designed to bring simplicity, flexibility and choice to your investing life. |
0167 | | inv_opt_brokerage MainContent2 | ROBUST INVESTMENT AND TRADING CHOICES |
0168 | | inv_opt_brokerage MainContent3 | TIAA-CREF Brokerage Services brings the investment world right to you. You'll have everything you need to build and manage a portfolio based upon your needs. Trade among: - Thousands of mutual funds from the nation's best-known fund families, many of which are no load and have no transaction fees
- TIAA-CREF's family of low-cost mutual funds
|
0169 | | inv_opt_brokerage MainContent4 | FULL FEATURES AT A STRONG VALUE |
